La diversificación de la dependencia financiera y el financial statecraft de un deudor : el caso argentino en el vínculo crediticio con la República Popular China (2009-2019)
| dc.contributor.advisor | Zelicovich, Julieta | |
| dc.creator | Guzmán, María Florencia | |
| dc.date.accessioned | 2026-09-23T18:00:46Z | |
| dc.date.issued | 2026-09-17 | |
| dc.description.abstract | La presente tesis de investigación analiza los efectos de la vinculación crediticia con la República Popular China entre 2009 y 2019 sobre la construcción de financial statecraft en Argentina. Se inscribe en un contexto histórico caracterizado por ciclos crónicos de endeudamiento externo, restricción externa persistente y una marcada subordinación financiera a las instituciones de Bretton Woods, es decir, Fondo Monetario Internacional y Grupo Banco Mundial. Partiendo de este diagnóstico, y a partir de la irrupción de la República Popular China (RPCh) como acreedor alternativo en la poscrisis financiera global de 2008, se sostiene que la vinculación crediticia con la RPCh permitió a Argentina, durante el periodo 2009-2019, evolucionar hacia una estrategia de diversificación de dependencia financiera y así poder construir financial statecraft. A partir de un estudio de caso cualitativo y longitudinal, y con el fin de constatar dicha hipótesis, se analizaron y codificaron 182 acuerdos de deuda externa (174 correspondientes a las instituciones de Bretton Woods y 8 a la República Popular China), los cuales fueron sistematizados en nueve categorías de condicionalidades de elaboración propia. Este abordaje se complementa con un marco teórico anclado en la tradición latinoamericana de la teoría de la dependencia, particularmente en los aportes de Cardoso y Faletto (1969) y Marini (1973), con el concepto de financial statecraft propuesto por Armijo y Katada (2014), adaptándolo a la perspectiva de los países deudores. | |
| dc.description.abstract | This doctoral dissertation analyzes the effects of Argentina’s credit linkage with the People’s Republic of China between 2009 and 2019 on the construction of the country’s financial statecraft. It is situated within a historical context marked by chronic cycles of external indebtedness, persistent balance-of-payments constraints, and a long-standing financial subordination to the Bretton Woods institutions (the International Monetary Fund and the World Bank Group) Building on this diagnosis, and in light of the emergence of the People’s Republic of China (PRC) as an alternative creditor in the aftermath of the 2008 global financial crisis, the research argues that Argentina’s credit relationship with the PRC enabled the country, during the 2009– 2019 period, to advance a strategy of diversified financial dependence and, consequently, to construct financial statecraft. To examine this hypothesis, the study employs a qualitative and longitudinal case-study design, which includes the analysis and codification of 182 external debt agreements (174 involving the Bretton Woods institutions and 8 corresponding to the People’s Republic of China). These agreements were systematically classified into nine categories of conditionalities developed specifically for this research. This approach is complemented by a theoretical framework grounded in the Latin American tradition of dependency theory,particularly the contributions of Cardoso and Faletto (1969) and Marini (1973), and by the concept of financial statecraft proposed by Armijo and Katada (2014), here adapted to the perspective of debtor states. | |
| dc.description.fil | Fil: Guzmán, María Florencia. Universidad Nacional de Rosario. Facultad de Ciencia Política y Relaciones Internacionales; Argentina. | |
| dc.identifier.uri | https://hdl.handle.net/2133/34040 | |
| dc.language.iso | es | |
| dc.publisher | Facultad de Ciencia Política y Relaciones Internacionales | |
| dc.rights | openAccess | |
| dc.rights.holder | Autora y Facultad de Ciencia Política y Relaciones Internacionales | |
| dc.rights.text | Attribution-NonCommercial-ShareAlike 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Ffinancial statecraft | |
| dc.subject | Argentina | |
| dc.subject | China | |
| dc.subject | Deuda externa | |
| dc.subject | Dependencia | |
| dc.title | La diversificación de la dependencia financiera y el financial statecraft de un deudor : el caso argentino en el vínculo crediticio con la República Popular China (2009-2019) | |
| dc.type | tesis | |
| dc.type.collection | tesis | |
| dc.type.other | tesis de doctorado | |
| dc.type.version | acceptedVersion |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Guzmán - tesis doctoral-correccion.pdf
- Tamaño:
- 2,67 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 3,87 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
