Long-term monitoring of the optical performance of the primary mirrors at the Coihueco and Loma Amarilla sites of the Pierre Auger Observator
| dc.citation.title | Journal of Instrumentation (JINST) | |
| dc.citation.volume | 21 (6) | |
| dc.creator | The Pierre Auger collaboration | |
| dc.creator | Binet, Maria Virginia | |
| dc.creator | Micheletti, Maria Isabel | |
| dc.date.accessioned | 2026-09-15T20:08:38Z | |
| dc.date.issued | 2026-06-22 | |
| dc.description.abstract | This paper presents the results of an optical performance monitoring campaign for the primary mirrors installed in fluorescence telescopes at the Coihueco and Loma Amarilla sites at the Pierre Auger Observatory in Argentina. Since the end of 2003, this effort has developed into a unique long-term dataset that addresses the performance of the primary mirrors. We have focused on the scattering characteristics and specular reflectance of mirror segments, as well as their evolution over several years of operation. Despite being housed in climate-controlled buildings, dust accumulation, impurities, and natural aging — such as oxidation or other chemical or physical degradation processes — gradually deteriorate the specular reflectivity of the mirror segments. In this paper, we summarize data collected over eight years of fluorescence telescope operation since the last major cleaning in autumn 2016. During this period, periodic in situ measurements were performed of scattering characteristics using two techniques: (1) specular and diffuse reflectance measurements at a wavelength of 670 nm using a portable scatterometer, and (2) spectral reflectance measurements in the range from 300 nm to 700 nm using an integrating sphere and a spectrometer. This study builds upon a previous monitoring campaign conducted between 2012 and 2017. The measurements show that the primary mirrors remain in acceptable condition after more than 20 years of operation. | |
| dc.description.fil | Fil: Binet, Maria Virginia. Universidad Nacional de Rosario. Facultad de Ciencias Bioquimicas y Farmaceuticas. Instituto de Física de Rosario (IFIR-CONICET); Argentina. | |
| dc.description.fil | Fil: Micheletti, Maria Isabel. Universidad Nacional de Rosario. Facultad de Ciencias Bioquimicas y Farmaceuticas. Instituto de Física de Rosario (IFIR-CONICET); Argentina. | |
| dc.description.sponsorship | Comisión Nacional de Energía Atómica | |
| dc.description.sponsorship | Agencia Nacional de Promoción Científica y Tecnológica (ANPCyT) | |
| dc.description.sponsorship | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) | |
| dc.description.sponsorship | Gobierno de la Provincia de Mendoza | |
| dc.description.sponsorship | Municipalidad de Malargüe | |
| dc.description.sponsorship | NDM Holdings and Valle Las Leñas | |
| dc.description.sponsorship | Australian Research Council | |
| dc.description.sponsorship | Fonds de la Recherche Scientifique (FNRS) | |
| dc.description.sponsorship | Research Foundation Flanders (FWO) | |
| dc.description.sponsorship | Marie Curie Action: 101107047 | |
| dc.description.sponsorship | Ministério da Ciência, Tecnologia e Inovação (MCTI) | |
| dc.description.sponsorship | Czech Republic: GACR: 24-13049S, CAS: LQ100102401, MEYS: LM2023032, CZ.02.1.01/0.0/0.0/16_013/0001402, CZ.02.1.01/0.0/0.0/18_046/0016010, CZ.02.1.01/0.0/0.0/17_049/0008422, CZ.02.01.01/00/22_008/0004632, CZ.02.01.01/00/22_008/0004596 | |
| dc.description.sponsorship | Centre de Calcul: IN2P3/CNRS | |
| dc.description.sponsorship | Centre National de la Recherche Scientifique (CNRS) | |
| dc.description.sponsorship | Institut National de Physique Nucléaire et de Physique des Particules (IN2P3/CNRS) | |
| dc.description.sponsorship | Bundesministerium für Forschung, Technologie und Raumfahrt (BMFTR) | |
| dc.description.sponsorship | Deutsche Forschungsgemeinschaft (DFG) | |
| dc.description.sponsorship | Ministerium für Finanzen Baden-Württemberg | |
| dc.description.sponsorship | Helmholtz Alliance for Astroparticle Physics (HAP) | |
| dc.description.sponsorship | Hermann von Helmholtz-Gemeinschaft Deutscher Forschungszentren e.V | |
| dc.description.sponsorship | Ministerium für Kultur und Wissenschaft des Landes Nordrhein-Westfalen | |
| dc.description.sponsorship | Ministerium für Wissenschaft, Forschung und Kunst des Landes Baden-Württemberg | |
| dc.description.sponsorship | Istituto Nazionale di Fisica Nucleare (INFN) | |
| dc.description.sponsorship | Istituto Nazionale di Astrofisica (INAF) | |
| dc.description.sponsorship | Ministero dell’Università e della Ricerca (MUR) | |
| dc.description.sponsorship | CETEMPS Center of Excellence | |
| dc.description.sponsorship | Ministero degli Affari Esteri (MAE) | |
| dc.description.sponsorship | ICSC Centro Nazionale di Ricerca in High Performance Computing, Big Data and Quantum Computing: CN_00000013 | |
| dc.description.sponsorship | Consejo Nacional de Ciencia y Tecnología (CONACYT-SECHTI): CB-A1-S-46703 | |
| dc.description.sponsorship | Universidad Nacional Autónoma de México (UNAM): PAPIIT-IN114924 | |
| dc.description.sponsorship | Benemérita Universidad Autónoma de Puebla (BUAP) | |
| dc.description.sponsorship | Laboratorio Nacional de Supercómputo del Sureste de México (LNS) | |
| dc.description.sponsorship | Benemérita Universidad Autónoma de Chiapas (UNACH) | |
| dc.description.sponsorship | Ministry of Education, Culture and Science | |
| dc.description.sponsorship | Netherlands Organisation for Scientific Research (NWO) | |
| dc.description.sponsorship | Dutch national e-infrastructure with the support of SURF Cooperative | |
| dc.description.sponsorship | Ministry of Science and Higher Education: 2022/WK/12 | |
| dc.description.sponsorship | National Science Centre: 2020/39/B/ST9/01398, 2022/45/B/ST9/02163 | |
| dc.description.sponsorship | Fundação para a Ciência e a Tecnologia (COMPETE) | |
| dc.description.sponsorship | Ministry of Education and Research: 30N/2023 | |
| dc.description.version | peerreviewed | |
| dc.format.extent | 1-15 | |
| dc.identifier.citation | Apollonio, L., Aramo, C., Arnone, E., Arteaga Velázquez, J. C., Assis, P., Avila, G., et al. (2026). Long-term monitoring of the optical performance of the primary mirrors at the Coihueco and Loma Amarilla sites of the Pierre Auger Observatory. Journal of Instrumentation, 21(06), P06040. https://doi.org/10.1088/1748-0221/21/06/p06040 | |
| dc.identifier.issn | 1748-0221 | |
| dc.identifier.uri | https://hdl.handle.net/2133/33980 | |
| dc.language.iso | en | |
| dc.publisher | IOP Publishing | |
| dc.relation.publisherversion | https://doi.org/10.1088/1748-0221/21/06/p06040 | |
| dc.relation.publisherversion | https://iopscience.iop.org/article/10.1088/1748-0221/21/06/P06040/pdf | |
| dc.rights | openAccess | |
| dc.rights.holder | The Pierre Auger collaboration | |
| dc.rights.holder | Binet, Maria Virginia | |
| dc.rights.holder | Micheletti, Maria Isabel | |
| dc.rights.text | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Detector control systems | |
| dc.subject | Large detector systems for particle and astroparticle physics | |
| dc.subject | Mirror quality factor | |
| dc.title | Long-term monitoring of the optical performance of the primary mirrors at the Coihueco and Loma Amarilla sites of the Pierre Auger Observator | |
| dc.type | articulo | |
| dc.type.collection | articulo | |
| dc.type.version | publishedVersion |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Long-term monitoring of the optical performance of the.pdf
- Tamaño:
- 13,79 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 3,87 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
