Advantages of data fusion. First multivariate curve resolution analysis of fused liquid chromatographic second-order data with dual diode array-fluorescent detection
dc.citation.title | Analytical Chemistry | en |
dc.citation.volume | 89 | |
dc.creator | Pellegrino Vidal, Rocío Belén | |
dc.creator | Ibañez, Gabriela Alejandra | |
dc.creator | Escandar, Graciela Mónica | |
dc.date.accessioned | 2018-10-10T16:04:23Z | |
dc.date.available | 2018-10-10T16:04:23Z | |
dc.date.issued | 2017-02-07 | |
dc.description | Forthe first time, liquid chromatography-diode array detection (LC-DAD) andliquid-chromatography fluorescence detection (LC-FLD) second-order data,collected in a single chromatographic run, were fused and chemometricallyprocessed for the quantitation of coeluting analytes. Two different experimentalmixtures composed of fluorescent and non-fluorescent endocrine disruptors wereanalyzed. Adequate pretreatment of thematrices before their fusion was crucial to attain reliable results.Multivariate curve resolution-alternating least-squares (MCR-ALS) was appliedto LC-DAD, LC-FLD and fused LC-DAD-FLD data. Althoughdifferent degrees of improvement are observed when comparing the fused matrixresults in relation to those obtained using a single detector, clear benefitsof data fusion are demonstrated through: (1) the obtained limits of detectionin the ranges 2.1?24 ng mL?1 and 0.9?6.3 ng mL?1 for the two evaluated systems and (2) the low relative predictionerrors, below 7% in all cases, indicating goodrecoveries and precision. The feasibility of fusing data andits advantages in the analysis of real samples was successfully assessed through the study of spikedtap, underground and river water samples. | es |
dc.description.fil | Fil: Pellegrino Vidal, Rocío Belén. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Química Rosario (IQUIR-CONICET); Argentina. | |
dc.description.fil | Fil: Ibañez, Gabriela Alejandra. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Química Rosario (IQUIR-CONICET); Argentina. | |
dc.description.fil | Fil: Escandar, Graciela Mónica. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Química Rosario (IQUIR-CONICET); Argentina. | |
dc.description.sponsorship | Universidad Nacional de Rosario: Project BIO 237 | es |
dc.description.sponsorship | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET): Project PIP 0163 | es |
dc.description.sponsorship | Agencia Nacional de Promoción Científica y Tecnológica (ANPCyT): PICT 2013-0136 | es |
dc.format | application/pdf | |
dc.format.extent | 3029−3035 | |
dc.identifier.issn | 0003-2700 | |
dc.identifier.uri | http://hdl.handle.net/2133/13112 | |
dc.language.iso | eng | es |
dc.publisher | American Chemical Society | es |
dc.relation.publisherversion | http://dx.doi.org/10.1021/acs.analchem.6b04720 | es |
dc.rights | openAccess | es |
dc.rights.holder | Pellegrino Vidal, Rocío Belén | es |
dc.rights.holder | Ibañez, Gabriela Alejandra | es |
dc.rights.holder | Escandar, Graciela Mónica | es |
dc.rights.holder | American Chemical Society | es |
dc.rights.holder | Universidad Nacional de Rosario | es |
dc.rights.text | Este documento es la versión de manuscrito aceptado de un trabajo publicado que apareció en su forma final en Analytical Chemistry, copyright © American Chemical Society después de la revisión por pares y la edición técnica por parte del editor. Para acceder al trabajo final editado y publicado, consulte https://pubs.acs.org/doi/abs/10.1021/acs.analchem.6b04720 | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | * |
dc.subject | Liquid Chromatography-diode Array Detection | es |
dc.subject | Liquid-chromatography Fluorescence Detection | es |
dc.subject | Data Fusion | es |
dc.title | Advantages of data fusion. First multivariate curve resolution analysis of fused liquid chromatographic second-order data with dual diode array-fluorescent detection | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Advantages of data fusion. First multivariate curve resolution analysis of fused liquid chromatographic second-order data with dual diode array-fluorescent detection 89 2017 3029.pdf
- Tamaño:
- 1.06 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión post print
Bloque de licencias
1 - 1 de 1
- Nombre:
- license.txt
- Tamaño:
- 3.59 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: