Modelling the effects of human disturbances on the flow and sediment dynamics of a large river floodplain
dc.citation.title | Geophysical Research Abstracts. European Geosciences Union (EGU) General Assembly 2015 | es |
dc.citation.volume | 17, EGU2015-15555 | es |
dc.contributor.organizer | European Geosciences Union (EGU) General Assembly 2015 | es |
dc.creator | Garcia, Marina | |
dc.creator | Basile, Pedro A. | |
dc.creator | Riccardi, Gerardo A. | |
dc.creator | Rodríguez, José F. | |
dc.date.accessioned | 2018-07-24T22:23:07Z | |
dc.date.available | 2018-07-24T22:23:07Z | |
dc.date.issued | 2015-04-12 | |
dc.description.abstract | The flow and sediment dynamics of large river floodplains can be substantially affected by human disturbances like bridges and embankments. These effects are difficult to predict, mainly due to extent of the domain over which they can be important. In this contribution we present the application of a quasi-2D unsteady flow and sediment transport model of a large lowland river system, including its floodplain. We study the potential impact of a 56-km long road embankment constructed across the entire floodplain. The study area comprises a 208-km reach of the Paraná River between the cities of Diamante and Ramallo (Argentina) representing total a river-floodplain area of 8,100 km2. The model uses an unstructured cells scheme to solve the water flow and sediment equations, relying on different simplifications of the 1D de Saint Venant equations to define the discharge laws between cells. The simulations allow for the analysis of the spatially-distributed transport and deposition of fine sediments throughout the river-floodplain and the backwater effects introduced by the structures. These dynamic changes are quantified for different extraordinary flood events. | es |
dc.description.fil | Centre for Hydro-Environmental Research, National University of Rosario, Argentina | es |
dc.description.fil | School of Engineering, University of Newcastle, Australia | es |
dc.format | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2133/11546 | |
dc.language.iso | eng | es |
dc.rights | openAccess | es |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | Mathematical modelling | es |
dc.subject | Water flow | es |
dc.subject | Sediment dynamics | es |
dc.title | Modelling the effects of human disturbances on the flow and sediment dynamics of a large river floodplain | es |
dc.type | conferenceObject | |
dc.type | documento de conferencia | |
dc.type | publishedVersion | |
dc.type.collection | comunicaciones | |
dc.type.version | publishedVersion | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Garcia et al_EGU2015-15555.pdf
- Tamaño:
- 33.68 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- EGU-Geophysical Research Abstracts
Bloque de licencias
1 - 1 de 1
- Nombre:
- license.txt
- Tamaño:
- 3.59 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: