The Ca2+-calmodulin-Ca2+/calmodulin-dependent protein kinase II pathway is involved in oxidative stress-induced mitochondrial permeability transition and apoptosis in rat hepatocytes
dc.citation.title | Archives of Toxicology | es |
dc.citation.volume | 88(9) | es |
dc.creator | Toledo, Flavia D. | |
dc.creator | Pérez, Leonardo Martín | |
dc.creator | Basiglio, Cecilia Lorena | |
dc.creator | Ochoa, Justina E. | |
dc.creator | Sánchez Pozzi, Enrique Juan | |
dc.creator | Roma, Marcelo Gabriel | |
dc.date.accessioned | 2018-01-30T00:07:11Z | |
dc.date.available | 2018-01-30T00:07:11Z | |
dc.date.issued | 2014-03-11 | |
dc.description | Oxidative stress is a common event in most hepatopathies, leading to mitochondrial permeability transition pore (MPTP) formation and further exacerbation of both oxidative stress from mitochondrial origin and cell death. Intracellular Ca2+ elevations play a permissive role in these events, but the underlying mechanisms are poorly known. We examined in primary cultured rat hepatocytes whether the Ca2+/calmodulin (CaM)-dependent protein kinase II (CaMKII) signalling pathway is involved in this process, by using tert-butyl hydroperoxide (tBOOH) as a pro-oxidizing, model compound. tBOOH (500 µM, 15 min) induced MPTP formation, as assessed by measuring mitochondrial membrane depolarization as a surrogate marker, and increased lipid peroxidation in a clyclosporin A (CsA)-sesitive manner, revealing the involvement of MPTPs in tBOOH-induced ROS formation. Intracellular Ca2+ sequestration with BAPTA/AM, CaM blockage with W7 or trifluoperazine, and CaMKII inhibition with KN-62 all fully prevented tBOOH-induced MPTP opening and reduced tBOOH-induced lipid peroxidation to a similar extent to CsA, suggesting that Ca2+/CaM/CaMKII signaling pathway fully mediates MPTP-mediated mitochondrial ROS generation. tBOOH induced apoptosis, as shown by flow cytometry of annexin V/propidium iodide, mitochondrial release of cytochrome c, activation of caspase-3 and increase in the Bax-to-Bcl-xL ratio, and the Ca2+/CaM/CaMKII signaling antagonists fully prevented these effects. Intramitochondrial CaM and CaMKII were partially involved in tBOOH-induced MPTP formation, since W7 and KN-62 both attenuated the tBOOH-induced, MPTP-mediated swelling of isolated mitochondria. We concluded that Ca2+/CaM/CaMKII signaling pathway is a key mediator of oxidative stress-induced induced MPTP formation, and the subsequent exacerbation of oxidative stress from mitochondrial origin and apoptotic cell death. | es |
dc.description.fil | Fil: Toledo, Flavia D. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Fisiología Experimental (IFISE-CONICET); Argentina. | es |
dc.description.fil | Fil: Pérez, Leonardo Martín. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Fisiología Experimental (IFISE-CONICET); Argentina. | es |
dc.description.fil | Fil: Basiglio, Cecilia Lorena. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Fisiología Experimental (IFISE-CONICET); Argentina. | es |
dc.description.fil | Fil: Ochoa, Justina E. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Fisiología Experimental (IFISE-CONICET); Argentina. | es |
dc.description.fil | Fil: Sánchez Pozzi, Enrique J. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Fisiología Experimental (IFISE-CONICET); Argentina. | es |
dc.description.fil | Fil: Roma, Marcelo Gabriel. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Fisiología Experimental (IFISE-CONICET); Argentina. | es |
dc.description.sponsorship | Agencia Nacional de Promoción Científica y Tecnológica (ANPCyT), PICT 2010-0992 | es |
dc.description.sponsorship | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET), PIP 112-200801-00691 | es |
dc.format | application/pdf | |
dc.format.extent | 1695 - 1709 | es |
dc.identifier.issn | 0340-5761 | es |
dc.identifier.uri | http://hdl.handle.net/2133/10485 | |
dc.language.iso | eng | es |
dc.publisher | Springer | es |
dc.relation.publisherversion | https://link.springer.com/article/10.1007%2Fs00204-014-1219-5 | es |
dc.relation.publisherversion | 10.1002/hep.2675210.1007/s00204-014-1219-5 | es |
dc.rights | openAccess | es |
dc.rights.holder | Springer | es |
dc.rights.holder | German Society for Experimental and Clinical Pharmacology and Toxicology (DGPT) | es |
dc.rights.holder | Universidad Nacional de Rosario | es |
dc.rights.holder | Toledo, Flavia D. | es |
dc.rights.holder | Pérez, Leonardo M. | es |
dc.rights.holder | Basiglio, Cecilia Lorena | es |
dc.rights.holder | Ochoa, Justina E. | es |
dc.rights.holder | Sánchez Pozzi, Enrique J. | es |
dc.rights.holder | Roma, Marcelo Gabriel | es |
dc.rights.text | Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Oxidative Stress | es |
dc.subject | tert-Butyl Hydroperoxide | es |
dc.subject | Ca2+/calmodulin-dependent Protein Kinase II | es |
dc.subject | Mitochondrial Permeability Transition Pore | es |
dc.subject | Apoptosis | es |
dc.subject | Cytochrome c | es |
dc.subject | Caspasas | es |
dc.title | The Ca2+-calmodulin-Ca2+/calmodulin-dependent protein kinase II pathway is involved in oxidative stress-induced mitochondrial permeability transition and apoptosis in rat hepatocytes | es |
dc.type | article | |
dc.type | artículo | |
dc.type | publishedVersion | |
dc.type.collection | articulo | |
dc.type.version | publishedVersion | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- ATOX-D-14-00006.pdf
- Tamaño:
- 931.06 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión pre-print del artículo de revista
Bloque de licencias
1 - 1 de 1
- Nombre:
- license.txt
- Tamaño:
- 3.59 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: