Long-term calibration and validation of stability of the Auger Engineering Radio Array using the diffuse Galactic radio emission
| dc.citation.title | Journal of Instrumentation | |
| dc.citation.volume | 20 | |
| dc.creator | The Pierre Auger Collaboration | |
| dc.creator | Binet, Maria Virginia | |
| dc.creator | Micheletti, Maria Isabel | |
| dc.date.accessioned | 2026-09-28T17:30:55Z | |
| dc.date.issued | 2025-12-11 | |
| dc.description.abstract | The Auger Engineering Radio Array (AERA) measures radio emission from high-energy extensive air showers. Consisting of 153 autonomous radio-detector stations spread over 17 km2, it detects radio waves in the frequency range of 30 to 80 MHz. Accurate characterization of the detector response is crucial for proper interpretation of the collected data. Previously, this was achieved through laboratory measurements of the analog chain and simulations and measurements of the antenna’s directional response. In this paper, we perform an absolute calibration using the continuously monitored sidereal modulation of the diffuse Galactic radio emission. Calibration is done by comparing the average frequency spectra recorded by the stations with predictions from seven different models of the full radio sky, accounting for the system response, which includes the antenna, filters, and amplifiers. The analysis of the calibration constants over a period of seven years shows no relevant and no significant ageing effect in the AERA antennas. This result confirms the long-term stability of the detector stations and demonstrates the possibility for a radio detector to effectively monitor ageing effects of other detectors operating over extended periods. | |
| dc.description.fil | Fil: Binet, Maria Virginia. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Física de Rosario (IFIR-CONICET); Argentina. | |
| dc.description.fil | Fil: Micheletti, Maria Isabel. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Física de Rosario (IFIR-CONICET); Argentina. | |
| dc.description.sponsorship | Comisión Nacional de Energía Atómica; Agencia Nacional de Promoción Científica y Tecnológica (ANPCyT) | |
| dc.description.sponsorship | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) | |
| dc.description.sponsorship | Gobierno de la Provincia de Mendoza | |
| dc.description.sponsorship | Municipalidad de Malargüe | |
| dc.description.sponsorship | NDM Holdings and Valle Las Leñas | |
| dc.description.sponsorship | Australian Research Council | |
| dc.description.sponsorship | Fonds de la Recherche Scientifique (FNRS) | |
| dc.description.sponsorship | Research Foundation Flanders (FWO): 101107047 | |
| dc.description.sponsorship | Marie Curie Action of the European Union: 101107047 | |
| dc.description.sponsorship | Ministério da Ciência, Tecnologia e Inovação (MCTI) | |
| dc.description.sponsorship | Centre de Calcul: IN2P3/CNRS | |
| dc.description.sponsorship | Centre National de la Recherche Scientifique (CNRS) | |
| dc.description.sponsorship | Institut National de Physique Nucléaire et de Physique des Particules: IN2P3/CNRS | |
| dc.description.sponsorship | Bundesministerium für Forschung, Technologie und Raumfahrt (BMFTR) | |
| dc.description.sponsorship | Deutsche Forschungsgemeinschaft (DFG) | |
| dc.description.sponsorship | Ministerium für Finanzen Baden-Württemberg | |
| dc.description.sponsorship | Helmholtz Alliance for Astroparticle Physics (HAP) | |
| dc.description.sponsorship | Hermann von Helmholtz-Gemeinschaft Deutscher Forschungszentren e.V | |
| dc.description.sponsorship | Ministerium für Kultur und Wissenschaft des Landes Nordrhein-Westfalen | |
| dc.description.sponsorship | Ministerium für Wissenschaft, Forschung und Kunst des Landes Baden-Württemberg | |
| dc.description.sponsorship | Istituto Nazionale di Fisica Nucleare (INFN) | |
| dc.description.sponsorship | Istituto Nazionale di Astrofisica (INAF) | |
| dc.description.sponsorship | Ministero dell’Università e della Ricerca (MUR) | |
| dc.description.sponsorship | CETEMPS Center of Excellence | |
| dc.description.sponsorship | Ministero degli Affari Esteri (MAE) | |
| dc.description.sponsorship | ICSC Centro Nazionale di Ricerca in High Performance Computing, Big Data and Quantum Computing | |
| dc.description.sponsorship | Consejo Nacional de Ciencia y Tecnología (CONACYTSECHTI): CB-A1-S-46703 | |
| dc.description.sponsorship | Universidad Nacional Autónoma de México (UNAM): PAPIITIN114924; | |
| dc.description.sponsorship | Benemérita Universidad Autónoma de Puebla (BUAP) | |
| dc.description.sponsorship | Laboratorio Nacional de Supercómputo del Sureste de México (LNS) | |
| dc.description.sponsorship | Benemérita Universidad Autónoma de Chiapas (UNACH) | |
| dc.description.sponsorship | Ministry of Education, Culture and Science | |
| dc.description.sponsorship | Netherlands Organisation for Scientific Research (NWO) | |
| dc.description.sponsorship | Dutch national e-infrastructure with the support of SURF Cooperative | |
| dc.description.sponsorship | Ministry of Science and Higher Education: 2022/WK/12 | |
| dc.description.sponsorship | National Science Centre: 2020/39/B/ST9/01398, 2022/45/B/ST9/02163 | |
| dc.description.sponsorship | Programa Operacional Factores de Competitividade through Fundação para a Ciência e a Tecnologia (COMPETE) | |
| dc.description.sponsorship | Ministry of Education and Research: 30N/2023 | |
| dc.description.sponsorship | Romanian National Core Program LAPLAS VII: PN 23 21 01 02 | |
| dc.description.sponsorship | Slovenian Research and Innovation Agency: P1-0031, I0-0033 | |
| dc.description.sponsorship | Ministerio de Ciencia, Innovación y Universidades. Agencia Estatal de Investigación (MICIU-AEI): 10.13039/501100011033, PID2022-140510NB-I00, PCI2023-145952-2, CNS2024-154676 | |
| dc.description.sponsorship | María de Maeztu: CEX2023-001318-M | |
| dc.description.sponsorship | Xunta de Galicia: ED431C-2025/11, ED431F-2022/15 | |
| dc.description.sponsorship | European Union (ERDF) | |
| dc.description.sponsorship | Department of Energy: DE-AC02-07CH11359, DE-FR02-04ER41300, DEFG02-99ER41107, DE-SC0011689 | |
| dc.description.sponsorship | National Science Foundation: 0450696, NSF-2013199 | |
| dc.description.sponsorship | The Grainger Foundation | |
| dc.description.sponsorship | Astrophysics Centre for Multi-messenger studies in Europe (ACME): 101131928 | |
| dc.description.sponsorship | United Nations Educational, Scientific and Cultural Organization (UNESCO) | |
| dc.description.version | peerreviewed | |
| dc.format.extent | 1-22 | |
| dc.identifier.citation | Abdul Halim, A., Abreu, P., Aglietta, M., Allekotte, I., Almeida Cheminant, K., Aloisio, R., et al. (2025). Long-term calibration and validation of stability of the Auger Engineering Radio Array using the diffuse Galactic radio emission. Journal of Instrumentation, 20(12): P12017, pp. P12017. doi:10.1088/1748-0221/20/12/P12017 | |
| dc.identifier.issn | 1748-0221 | |
| dc.identifier.uri | https://hdl.handle.net/2133/34080 | |
| dc.language.iso | en | |
| dc.publisher | IOP Publishing | |
| dc.relation.publisherversion | https://doi.org/10.1088/1748-0221/20/12/P12017 | |
| dc.relation.publisherversion | https://iopscience.iop.org/article/10.1088/1748-0221/20/12/P12017 | |
| dc.rights | openAccess | |
| dc.rights.holder | The Pierre Auger Collaboration | |
| dc.rights.holder | Binet, Maria Virginia | |
| dc.rights.holder | Micheletti, Maria Isabel | |
| dc.rights.text | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Antennas | |
| dc.subject | Large detector-systems performance | |
| dc.subject | Cosmic rays | |
| dc.title | Long-term calibration and validation of stability of the Auger Engineering Radio Array using the diffuse Galactic radio emission | |
| dc.type | articulo | |
| dc.type.collection | articulo | |
| dc.type.version | publishedVersion |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Long-term calibration and validation of stability of.pdf
- Tamaño:
- 1,76 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 3,87 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
