Arrival directions of vosmic rays above 32 EeV from phase one of the Pierre Auger Observatory
dc.citation.title | Astrophysical Journal | es |
dc.creator | Micheletti, M. I. | |
dc.creator | Binet, V. | |
dc.creator | The Pierre Auger collaboration | |
dc.date.accessioned | 2023-03-02T19:05:56Z | |
dc.date.available | 2023-03-02T19:05:56Z | |
dc.date.issued | 2022-08-20 | |
dc.description | A promising energy range to look for angular correlations between cosmic rays of extragalactic origin and their sources is at the highest energies, above a few tens of EeV (1 EeV ≡ 1018 eV). Despite the flux of these particles being extremely low, the area of ∼3000 km2 covered at the Pierre Auger Observatory, and the 17 yr data-taking period of the Phase 1 of its operations, have enabled us to measure the arrival directions of more than 2600 ultrahigh-energy cosmic rays above 32 EeV. We publish this data set, the largest available at such energies from an integrated exposure of 122,000 km2 sr yr, and search it for anisotropies over the 3.4π steradians covered with the Observatory. Evidence for a deviation in excess of isotropy at intermediate angular scales, with ∼15° Gaussian spread or ∼25° top-hat radius, is obtained at the 4σ significance level for cosmic-ray energies above ∼40 EeV. | es |
dc.description.fil | Fil: Micheletti, M. I. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Física de Rosario (IFIR-CONICET); Argentina. | es |
dc.description.fil | Fil: Binet, V. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Física de Rosario (IFIR-CONICET); Argentina. | es |
dc.description.sponsorship | Comisión Nacional de Energía Atómica | |
dc.description.sponsorship | Agencia Nacional de Promoción Científica y Tecnológica (ANPCyT) | |
dc.description.sponsorship | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) | |
dc.description.sponsorship | Gobierno de la Provincia de Mendoza | |
dc.description.sponsorship | Municipalidad de Malargüe | |
dc.description.sponsorship | the Australian Research Council | |
dc.description.sponsorship | Fonds de la Recherche Scientifique (FNRS) | |
dc.description.sponsorship | Research Foundation Flanders (FWO) | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.description.sponsorship | Financiadora de Estudos e Projetos (FINEP) | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de Rio de Janeiro (FAPERJ) | |
dc.description.sponsorship | São Paulo Research Foundation (FAPESP): 2019/10151-2, 2010/07359-6, 1999/05404-3 | |
dc.description.sponsorship | Ministério da Ciência, Tecnologia, Inovações e Comunicações (MCTIC) | |
dc.description.sponsorship | Czech Republic: MSMT CR LTT18004, LM2015038, LM2018102, CZ.02.1.01/0.0/0.0/16_013/0001402, CZ.02.1.01/ 0.0/0.0/18_046/0016010, CZ.02.1.01/0.0/0.0/17_049/ 0008422 | |
dc.description.sponsorship | Centre de Calcul: IN2P3/CNRS | |
dc.description.sponsorship | Centre National de la Recherche Scientifique (CNRS) | |
dc.description.sponsorship | Conseil Régional Ile-de-France | |
dc.description.sponsorship | Département Physique Nucléaire et Corpusculaire: PNC-IN2P3/CNRS | |
dc.description.sponsorship | Département Sciences de l’Univers: SDU-INSU/CNRS | |
dc.description.sponsorship | Institut Lagrange de Paris (ILP): LABEX ANR-10-LABX-63, ANR-11-IDEX-0004-02 | |
dc.description.sponsorship | Bundesministerium für Bildung und Forschung (BMBF) | |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft (DFG) | |
dc.description.sponsorship | Finanzministerium Baden-Württemberg | |
dc.description.sponsorship | Helmholtz Alliance for Astroparticle Physics (HAP) | |
dc.description.sponsorship | Helmholtz-Gemeinschaft Deutscher Forschungszentren (HGF) | |
dc.description.sponsorship | Ministerium für Innovation, Wissenschaft und Forschung des Landes Nordrhein-Westfalen | |
dc.description.sponsorship | Ministerium für Wissenschaft, Forschung und Kunst des Landes Baden-Württemberg | |
dc.description.sponsorship | Istituto Nazionale di Fisica Nucleare (INFN) | |
dc.description.sponsorship | Istituto Nazionale di Astrofisica (INAF) | |
dc.description.sponsorship | Ministero dell’Istruzione dell’Universitá e della Ricerca (MIUR) | |
dc.description.sponsorship | CETEMPS Center of Excellence | |
dc.description.sponsorship | Ministero degli Affari Esteri (MAE) | |
dc.description.sponsorship | Consejo Nacional de Ciencia y Tecnología (CONACYT): 167733 | |
dc.description.sponsorship | Universidad Nacional Autónoma de México (UNAM): PAPIIT DGAPAUNAM | |
dc.description.sponsorship | Ministry of Education, Culture and Science | |
dc.description.sponsorship | Netherlands Organisation for Scientific Research (NWO) | |
dc.description.sponsorship | Dutch national e-infrastructure with the support of SURF Cooperative | |
dc.description.sponsorship | Ministry of Education and Science: DIR/WK/2018/11 | |
dc.description.sponsorship | National Science Centre: 2016/22/M/ST9/00198, 2016/23/B/ST9/01635, 2020/39/B/ST9/01398 | |
dc.description.sponsorship | Programa Operacional Factores de Competitividade through Fundação para a Ciência e a Tecnologia (COMPETE) | |
dc.description.sponsorship | Ministry of Research, Innovation and Digitization: PN19150201/16N/2019, PN1906010, TE128, PED289, PNCDI III | |
dc.description.sponsorship | Research Agency: P1-0031, P1-0385, I0-0033, N1-0111 | |
dc.description.sponsorship | Ministerio de Economía, Industria y Competitividad: FPA2017-85114-P, PID2019-104676GB-C32 | |
dc.description.sponsorship | Xunta de Galicia: ED431C 2017/07 | |
dc.description.sponsorship | Junta de Andalucía: SOMM17/6104/UGR, P18-FR-4314 | |
dc.description.sponsorship | Red Nacional Temática de Astropartículas (RENATA): FPA2015-68783-REDT | |
dc.description.sponsorship | María de Maeztu Unit of Excellence: MDM-2016-0692 | |
dc.description.sponsorship | Department of Energy: DE-AC02-07CH11359, DE-FR02-04ER41300, DE-FG02-99ER41107, DE-SC0011689 | |
dc.description.sponsorship | National Science Foundation: 0450696 | |
dc.description.sponsorship | The Grainger Foundation | |
dc.description.sponsorship | Marie Curie-IRSES/EPLANET | |
dc.description.sponsorship | European Particle Physics Latin American Network | |
dc.description.sponsorship | UNESCO | |
dc.format | application/pdf | |
dc.format.extent | 1-24 | es |
dc.identifier.issn | 0004-637X | es |
dc.identifier.uri | http://hdl.handle.net/2133/25269 | |
dc.language.iso | eng | es |
dc.publisher | Institute of Physics | es |
dc.relation.publisherversion | https://doi.org/10.3847/1538-4357/ac7d4e | |
dc.relation.publisherversion | https://iopscience.iop.org/article/10.3847/1538-4357/ac7d4e | |
dc.rights | openAccess | es |
dc.rights.holder | Micheletti, M. I. | es |
dc.rights.holder | Binet, V. | es |
dc.rights.holder | The Pierre Auger collaboration | es |
dc.rights.text | Attribution 4.0 International (CC BY 4.0) | es |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Ultra-high-energy cosmic radiation | es |
dc.subject | Cosmic ray astronomy | es |
dc.subject | Clustering | es |
dc.subject | Active galaxies | es |
dc.subject | Starburst galaxies | es |
dc.title | Arrival directions of vosmic rays above 32 EeV from phase one of the Pierre Auger Observatory | es |
dc.type | article | |
dc.type | artículo | |
dc.type | publishedVersion | |
dc.type.collection | articulo | |
dc.type.version | publishedVersion | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Arrival Directions of Cosmic Rays above 32 EeV from Phase One of the Pierre Auger Observatory.pdf
- Tamaño:
- 4.41 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
- Nombre:
- license.txt
- Tamaño:
- 3.59 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: