Mathematical Modelling of Flood Propagation for the Delimitation of Rural, Semiurbanized and Urbanized zones with Inundation Risk
dc.citation.title | IHP-V Technical Documents in Hydrology No. 9 UNESCO, Paris, 1997 | es |
dc.citation.volume | 9 | es |
dc.creator | Riccardi, Gerardo A. | |
dc.creator | Zimmermann, Erik D. | |
dc.date.accessioned | 2020-02-21T22:05:18Z | |
dc.date.available | 2020-02-21T22:05:18Z | |
dc.date.issued | 1997 | |
dc.description.abstract | A mathematical model of subcritical flow simulation is described in this paper. It's capable for flood propagation in water courses with flood plains partial or totally obstructed. Also it permits the simulation in semiurbanized and urbanized zones , modelling the flow through the ground surface (major system) and through conduit networks (minor system). The model was calibrated by simulation of several events with recorded information and now this is being applied as a technical tool in the risk zone delimitation of floods with different retum period in the Luduena Stream, water course of the Rosario District. In this work the goveming equations of the model are exposed. Later the numeric formulation, the solution of the equations in kite differences, the boundary and initial conditions, and the computational structure are presented. Then the state of advance of a model application is described. This application consists in the model ling on: 15 km of water course, 1.5 km on big underground conduits, embracing a zone of 40 km2 in the rural and urban zone of the cities of Rosario and Funes. Lastly the conclusions of the work are exposed. | es |
dc.description.fil | Departamento de HidrƔulica, Escuela de Ingenieria Civil, Fac. de Cs. Exactas, Ingenieria y Agrimensura, Universidad Nacional de Rosario | es |
dc.description.fil | Consejo de Investigaciones de la Universidad Nacional de Rosario | es |
dc.description.fil | CONICET | es |
dc.format | application/pdf | |
dc.format.extent | 127-138 | es |
dc.identifier.uri | http://hdl.handle.net/2133/17660 | |
dc.language.iso | eng | es |
dc.publisher | UNESCO | es |
dc.relation.publisherversion | https://hydrologie.org/BIB/Publ_UNESCO/TD_009_1997.pdf | es |
dc.rights | openAccess | es |
dc.rights.holder | Edited by A.V. Rozhdestvensky | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | * |
dc.subject | Mathematical modelling | es |
dc.subject | Inundation risk | es |
dc.subject | LudueƱa Stream | es |
dc.title | Mathematical Modelling of Flood Propagation for the Delimitation of Rural, Semiurbanized and Urbanized zones with Inundation Risk | es |
dc.type | bookPart | |
dc.type | parte de libro | |
dc.type | publishedVersion | |
dc.type.collection | capitulo_libro | |
dc.type.version | publishedVersion | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Riccardi y Zimmermann_009_1997.pdf
- TamaƱo:
- 649.95 KB
- Formato:
- Adobe Portable Document Format
- DescripciĆ³n:
- Articulo en Documentos Tecnicos en hidrologia d ela UNESCO Riccardi y Zimmermann 1997
Bloque de licencias
1 - 1 de 1
- Nombre:
- license.txt
- TamaƱo:
- 3.59 KB
- Formato:
- Item-specific license agreed upon to submission
- DescripciĆ³n: