Bounds on Lorentz invariance violation from muon fluctuations at the Pierre Auger Observatory
| dc.citation.title | Physical Review Letters (PRL) | |
| dc.citation.volume | 137(11) | |
| dc.creator | Binet, Maria Virginia | |
| dc.creator | Micheletti, Maria Isabel | |
| dc.creator | The Pierre Auger Collaboration | |
| dc.date.accessioned | 2026-10-01T20:17:40Z | |
| dc.date.issued | 2026-09-08 | |
| dc.description.abstract | Quantum gravity theories often modify spacetime symmetries. In particular, Lorentz invariance may be violated when approaching the Planck scale. Although the scales at which interactions occur in extensive air showers induced by ultra-high-energy cosmic rays in the atmosphere are many orders of magnitude below the Planck scale, these violations might still be observable. In this Letter, the fluctuations in the number of muons in the extensive air showers measured at the Pierre Auger Observatory are exploited, for the first time, to constrain Lorentz invariance violations. The bounds derived in the hadronic sector are the strongest ever obtained, and do not rely on assumptions about the mass composition of ultra-high-energy cosmic rays. The fluctuations in the number of muons constitute a new and powerful observable to further explore Lorentz invariance in a region of the parameter space not accessible to other observables. | |
| dc.description.fil | Fil: Binet, Maria Virginia. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Física de Rosario (IFIR-CONICET); Argentina. | |
| dc.description.fil | Fil: Micheletti, Maria Isabel. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Física de Rosario (IFIR-CONICET); Argentina. | |
| dc.description.sponsorship | Comisión Nacional de Energía Atómica | |
| dc.description.sponsorship | Agencia Nacional de Promoción Científica y Tecnológica (ANPCyT) | |
| dc.description.sponsorship | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) | |
| dc.description.sponsorship | Gobierno de la Provincia de Mendoza | |
| dc.description.sponsorship | Municipalidad de Malargüe | |
| dc.description.sponsorship | NDM Holdings and Valle Las Leñas | |
| dc.description.sponsorship | The Australian Research Council | |
| dc.description.sponsorship | Fonds de la Recherche Scientifique (FNRS) | |
| dc.description.sponsorship | Research Foundation Flanders (FWO) | |
| dc.description.sponsorship | Marie Curie Action of the European Union: 101107047 | |
| dc.description.sponsorship | Ministério da Ciência, Tecnologia e Inovação (MCTI) | |
| dc.description.sponsorship | The Czech Science Foundation (GACR): 24-13049S, CAS LQ100102401, MEYS LM2023032, CZ.02.1.01/0.0/0.0/16_013/0001402, CZ.02.1.01/0.0/0.0/18_046/0016010, CZ.02.1.01/0.0/0.0/17_049/0008422, CZ.02.01.01/00/22_008/0004632 | |
| dc.description.sponsorship | Centre de Calcul: IN2P3/CNRS | |
| dc.description.sponsorship | Centre National de la Recherche Scientifique (CNRS) | |
| dc.description.sponsorship | Institut National de Physique Nucléaire et de Physique des Particules: IN2P3/CNRS | |
| dc.description.sponsorship | Bundesministerium für Forschung, Technologie und Raumfahrt (BMFTR) | |
| dc.description.sponsorship | Deutsche Forschungsgemeinschaft (DFG) | |
| dc.description.sponsorship | Ministerium für Finanzen Baden-Württemberg | |
| dc.description.sponsorship | Helmholtz Alliance for Astroparticle Physics (HAP) | |
| dc.description.sponsorship | Hermann von Helmholtz-Gemeinschaft Deutscher Forschungszentren e.V. | |
| dc.description.sponsorship | Ministerium für Kultur und Wissenschaft des Landes Nordrhein-Westfalen | |
| dc.description.sponsorship | Ministerium für Wissenschaft, Forschung und Kunst des Landes Baden-Württemberg | |
| dc.description.sponsorship | Istituto Nazionale di Fisica Nucleare (INFN) | |
| dc.description.sponsorship | Istituto Nazionale di Astrofisica (INAF) | |
| dc.description.sponsorship | Ministero dell’Universit`a e della Ricerca (MUR) | |
| dc.description.sponsorship | Center of Excellence (CETEMPS) | |
| dc.description.sponsorship | Ministero degli Affari Esteri (MAE) | |
| dc.description.sponsorship | ICSC Centro Nazionale di Ricerca in High Performance Computing, Big Data and Quantum Computing: CN_00000013 | |
| dc.description.sponsorship | Consejo Nacional de Ciencia y Tecnología (CONACYT-SECHTI): CB-A1-S-46703 | |
| dc.description.sponsorship | Universidad Nacional Autónoma de México (UNAM): PAPIITIN114924 | |
| dc.description.sponsorship | Benemérita Universidad Autónoma de Puebla (BUAP) | |
| dc.description.sponsorship | VIEP and Laboratorio Nacional de Supercómputo del Sureste de México (LNS) | |
| dc.description.sponsorship | Benemérita Universidad Autónoma de Chiapas (UNACH) | |
| dc.description.sponsorship | Ministry of Education, Culture and Science | |
| dc.description.sponsorship | Netherlands Organisation for Scientific Research (NWO) | |
| dc.description.sponsorship | Dutch national e-infrastructure with the support of SURF Cooperative; | |
| dc.description.sponsorship | Ministry of Science and Higher Education: 2022/WK/12 | |
| dc.description.sponsorship | National Science Centre: 2020/39/B/ST9/01398, 2022/45/B/ST9/02163 | |
| dc.description.sponsorship | Programa Operacional Factores de Competitividade through Fundação para a Ciência e a Tecnologia (COMPETE) | |
| dc.description.sponsorship | Ministry of Education and Research: 30N/2023 | |
| dc.description.sponsorship | Romanian National Core: LAPLAS VII, PN 23 21 01 02 | |
| dc.description.sponsorship | Slovenian Research and Innovation Agency: P1-0031, I0-0033 | |
| dc.description.sponsorship | Ministerio de Ciencia, Innovación y Universidades. Agencia Estatal de Investigación (MICIU-AEI ): 10.13039/501100011033 (PID2022-140510NB-I00, PCI2023-145952-2, CNS2024-154676 | |
| dc.description.sponsorship | María de Maeztu: CEX2023-001318-M | |
| dc.description.sponsorship | Xunta de Galicia | |
| dc.description.sponsorship | European Union ERDF | |
| dc.description.sponsorship | Department of Energy: DEAC02-07CH11359, DE-FR02-04ER41300, DEFG02-99ER41107, DE-SC0011689 | |
| dc.description.sponsorship | National Science Foundation: 0450696, NSF2013199 | |
| dc.description.sponsorship | The Grainger Foundation; Astrophysics Centre for Multi-messenger studies in Europe (ACME): 101131928 | |
| dc.description.sponsorship | United Nations Educational, Scientific and Cultural Organization (UNESCO) | |
| dc.description.version | peerreviewed | |
| dc.format.extent | 1-9 | |
| dc.identifier.citation | Abdul Halim, A., Abreu, P., Aglietta, M., Allekotte, I., Almeida Cheminant, K., Aloisio, R., Alvarez-Muñiz, J., Ambrosone, A., Ammerman Yebra, J., Anchordoqui, L., Andrada, B., Andrade Dourado, L., Apollonio, L., Aramo, C., Arnone, E., Arteaga Velázquez, J. C., Assis, P., Avila, G., Avocone, E., ... Zavrtanik, M. (Pierre Auger Collaboration). (2026). Bounds on Lorentz Invariance Violation from Muon Fluctuations at the Pierre Auger Observatory. Physical Review Letters, 137(11), Artículo 111001. https://doi.org/10.1103/t5k4-2m32] | |
| dc.identifier.issn | 1079-7114 | |
| dc.identifier.uri | https://hdl.handle.net/2133/34129 | |
| dc.language.iso | en | |
| dc.publisher | American Physical Society | |
| dc.relation.publisherversion | https://doi.org/10.1103/t5k4-2m32 | |
| dc.relation.publisherversion | https://journals.aps.org/prl/abstract/10.1103/t5k4-2m32 | |
| dc.rights | openAccess | |
| dc.rights.holder | Binet, Maria Virginia | |
| dc.rights.holder | Micheletti, Maria Isabel | |
| dc.rights.holder | The Pierre Auger Collaboration | |
| dc.rights.text | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Cosmic rays & astroparticles | |
| dc.subject | Quantum gravity | |
| dc.subject | Mesons | |
| dc.subject | Cosmic radiation | |
| dc.title | Bounds on Lorentz invariance violation from muon fluctuations at the Pierre Auger Observatory | |
| dc.type | articulo | |
| dc.type.collection | articulo | |
| dc.type.version | publishedVersion |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Bounds on Lorentz Invariance Violation from Muon Fluctuations at the Pierre Auger Observatory.pdf
- Tamaño:
- 629,95 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 3,87 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
