Disentangling the regulatory response of Agrobacterium tumefaciens CHLDO to glyphosate for engineering whole-cell phosphonate biosensors
dc.citation.title | ACS Synthetic Biology | |
dc.citation.volume | 13 | |
dc.contributor.orcid | https://orcid.org/0000-0002-9313-7481 | |
dc.creator | Masotti, Fiorella | |
dc.creator | Krink, Nicolas | |
dc.creator | Lencina, Nicolas | |
dc.creator | Gottig, Natalia | |
dc.creator | Ottado, Jorgelina | |
dc.creator | Nikel, Pablo I. | |
dc.date.accessioned | 2025-03-06T17:10:10Z | |
dc.date.available | 2025-03-06T17:10:10Z | |
dc.date.issued | 2024-09-30 | |
dc.description.abstract | Phosphonates (PHTs), organic compounds with a stable C−P bond, are widely distributed in nature. Glyphosate (GP), a synthetic PHT, is extensively used in agriculture and has been linked to various human health issues and environmental damage. Given the prevalence of GP, developing cost-effective, onsite methods for GP detection is key for assessing pollution and reducing exposure risks. We adopted Agrobacterium tumefaciens CHLDO, a natural GP degrader, as a host and the source of genetic parts for constructing PHT biosensors. In this bacterial species, the phn gene cluster, encoding the C−P lyase pathway, is regulated by the PhnF transcriptional repressor. We selected the phnG promoter, which displays a dose-dependent response to GP, to build a set of whole-cell biosensors. Through stepwise genetic optimization of the transcriptional cascade, we created a whole-cell biosensor capable of detecting GP in the 0.25−50 μM range in various samples, including soil and water. | |
dc.description.fil | Fil: Masotti, Fiorella. Universidad Nacional de Rosario. Facultas de Ciencias Bioquímicas y Farmacéuticas. Instituto de Biología Molecular y Celular de Rosario (IBR-CONICET); Argentina. | |
dc.description.fil | Fil: Krink, Nicolas. Technical University of Denmark. The Novo Nordisk Foundation Center for Biosustainability; Denmark. | |
dc.description.fil | Fil: Lencina, Nicolas. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Biología Molecular y Celular de Rosario (IBR-CONICET); Argentina. | |
dc.description.fil | Fil: Gottig, Natalia. Instituto de Procesos Biotecnológicos y Químicos Rosario (IPROBYQ-CONICET); Argentina. | |
dc.description.fil | Fil: Ottado, Jorgelina. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Biología Molecular y Celular de Rosario (IBR-CONICET); Argentina. | |
dc.description.fil | Fil: Nikel, Pablo I. Technical University of Denmark. The Novo Nordisk Foundation Center for Biosustainability; Denmark. | |
dc.description.sponsorship | Agencia Nacional de Promoción Científica y Tecnológica (ANPCYT): 2020-0838 | |
dc.description.sponsorship | Ministerio de Ciencia, Tecnología e Innovación (MINCYT): B19-CONVE-2021-78800688-APNSSCI#MCT | |
dc.description.sponsorship | The Novo Nordisk Foundation: NNF10CC1016517, NNF18CC0033664,NNF23OC0083631 | |
dc.description.version | peerreviewed | |
dc.format.extent | 3430- 3445 | |
dc.identifier.citation | Masotti, F., Krink, N., Lencina, N., Gottig, N., Ottado, J., & Nikel, P. I. (2024). Disentangling the Regulatory Response of Agrobacterium tumefaciens CHLDO to Glyphosate for Engineering Whole-Cell Phosphonate Biosensors. ACS synthetic biology, 13(10), 3430–3445. https://doi.org/10.1021/acssynbio.4c00497 | |
dc.identifier.issn | 2161-5063 | |
dc.identifier.uri | https://hdl.handle.net/2133/29008 | |
dc.language.iso | en | |
dc.publisher | American Chemical Society | |
dc.relation.publisherversion | https://pubs.acs.org/doi/epdf/10.1021/acssynbio.4c00497?ref=article_openPDF | |
dc.relation.publisherversion | https://doi.org/10.1021/acssynbio.4c00497 | |
dc.rights | openAccess | |
dc.rights.holder | Masotti, Fiorella | |
dc.rights.holder | Krink, Nicolas | |
dc.rights.holder | Lencina, Nicolas | |
dc.rights.holder | Gottig, Natalia | |
dc.rights.holder | Ottado, Jorgelina | |
dc.rights.holder | Nikel, Pablo I. | |
dc.rights.text | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Glyphosate | |
dc.subject | Whole-cell biosensor | |
dc.subject | Synthetic biology | |
dc.subject | Agrobacterium | |
dc.subject | Metabolic engineering | |
dc.subject | Biodegradation | |
dc.title | Disentangling the regulatory response of Agrobacterium tumefaciens CHLDO to glyphosate for engineering whole-cell phosphonate biosensors | |
dc.type | articulo | |
dc.type.collection | articulo | |
dc.type.version | publishedVersion |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Disentangling the Regulatory Response of Agrobacteriumtumefaciens CHLDO.pdf
- Tamaño:
- 7.09 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
- Nombre:
- license.txt
- Tamaño:
- 3.87 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: