Measuring the muon content of inclined air showers using AERA and the water-Cherenkov detectors of the Pierre Auger Observatory
| dc.citation.title | Physical Review D | |
| dc.citation.volume | 112 | |
| dc.creator | Binet, V. | |
| dc.creator | Micheletti, M. I. | |
| dc.creator | The Pierre Auger collaboration | |
| dc.date.accessioned | 2026-09-07T21:54:35Z | |
| dc.date.issued | 2025-12-23 | |
| dc.description.abstract | We present a novel approach for assessing the muon content of air showers with large zenith angles on a combined analysis of their radio emission and particle footprint. We use the radiation energy reconstructed by the Auger engineering radio array (AERA) as an energy estimator and determine the muon number independently with the water-Cherenkov detector array of the Pierre Auger Observatory, deployed on a 1500 m grid. We focus our analysis on air showers with primary energy above 4 EeV to ensure full detection efficiency. Over approximately ten years of accumulated data, we identify a set of 40 high-quality events that are used in the analysis. The estimated muon contents in data are compatible with those for iron primaries as predicted by current-generation hadronic interaction models. This result can be interpreted as a deficit of muons in simulations as a lighter mass composition has been established from Xmax measurements. This muon deficit was already observed in previous analyses of the Auger Collaboration and is confirmed using hybrid events that include radio measurements for the first time. | |
| dc.description.fil | Fil: Binet, V. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Física de Rosario (IFIR-CONICET); Argentina. | |
| dc.description.fil | Fil: Micheletti, M. I. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Física de Rosario (IFIR-CONICET); Argentina. | |
| dc.description.sponsorship | Comisión Nacional de Energía Atómica (CNEA) | |
| dc.description.sponsorship | Agencia Nacional de Promoción Científica y Tecnológica (ANPCyT) | |
| dc.description.sponsorship | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) | |
| dc.description.sponsorship | Gobierno de la Provincia de Mendoza | |
| dc.description.sponsorship | Municipalidad de Malargüe | |
| dc.description.sponsorship | NDM Holdings | |
| dc.description.sponsorship | Valle Las Leñas | |
| dc.description.sponsorship | Australian Research Council (ARC) | |
| dc.description.sponsorship | Fonds de la Recherche Scientifique (FNRS) | |
| dc.description.sponsorship | Research Foundation Flanders (FWO) | |
| dc.description.sponsorship | Marie Curie Action of the European Union: 101107047 | |
| dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
| dc.description.sponsorship | Financiadora de Estudos e Projetos (FINEP) | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado do Rio de Janeiro (FAPERJ) | |
| dc.description.sponsorship | São Paulo Research Foundation FAPESP: 2019/10151-2, 2010/07359-6, 1999/05404-3 | |
| dc.description.sponsorship | Ministério da Ciência, Tecnologia, Inovações e Comunicações (MCTIC) | |
| dc.description.sponsorship | Grantová agentura České republiky (GACR): 24-13049S | |
| dc.description.sponsorship | Czech Academy of Sciences (CAS): LQ100102401 | |
| dc.description.sponsorship | Ministry of Education, Youth and Sports MEYS: LM2023032 | |
| dc.description.sponsorship | Centre de Calcul IN2P3/CNRS | |
| dc.description.sponsorship | Centre National de la Recherche Scientifique (CNRS) | |
| dc.description.sponsorship | Conseil Régional Île-de-France | |
| dc.description.sponsorship | Département Physique Nucléaire et Corpusculaire PNC-IN2P3/CNRS | |
| dc.description.sponsorship | Département Sciences de l’Univers SDU-INSU/CNRS | |
| dc.description.sponsorship | Institut Lagrange de Paris (ILP): LABEX ANR-10-LABX-63, ANR-11-IDEX-0004-02 | |
| dc.description.sponsorship | Bundesministerium für Bildung und Forschung (BMBF) | |
| dc.description.sponsorship | Deutsche Forschungsgemeinschaft (DFG) | |
| dc.description.sponsorship | Finanzministerium Baden-Württemberg | |
| dc.description.sponsorship | Helmholtz Alliance for Astroparticle Physics (HAP) | |
| dc.description.sponsorship | Helmholtz-Gemeinschaft Deutscher Forschungszentren (HGF) | |
| dc.description.sponsorship | Ministerium für Kultur und Wissenschaft des Landes Nordrhein-Westfalen | |
| dc.description.sponsorship | Ministerium für Wissenschaft, Forschung und Kunst des Landes Baden-Württemberg | |
| dc.description.sponsorship | Istituto Nazionale di Fisica Nucleare (INFN) | |
| dc.description.sponsorship | Istituto Nazionale di Astrofisica (INAF) | |
| dc.description.sponsorship | Ministero dell’Università e della Ricerca (MUR) | |
| dc.description.sponsorship | CETEMPS Center of Excellence | |
| dc.description.sponsorship | Ministero degli Affari Esteri (MAE) | |
| dc.description.sponsorship | Centro Nazionale di Ricerca in High Performance Computing, Big Data and Quantum Computing ICSC: CN_00000013 | |
| dc.description.sponsorship | Consejo Nacional de Ciencia y Tecnología (CONACYT): 167733 | |
| dc.description.sponsorship | Universidad Nacional Autónoma de México (UNAM) | |
| dc.description.sponsorship | Ministry of Education, Culture and Science | |
| dc.description.sponsorship | Netherlands Organisation for Scientific Research | |
| dc.description.sponsorship | SURF Cooperative | |
| dc.description.sponsorship | Polonia Ministry of Education and Science: DIR/WK/2018/11, 2022/WK/12 | |
| dc.description.sponsorship | Polonia National Science Centre (NCN): 2016/22/M/ST9/00198, 2016/23/B/ST9/01635, 2020/39/B/ST9/01398, 2022/45/B/ST9/02163 | |
| dc.description.sponsorship | Fundação para a Ciência e a Tecnologia (FCT) | |
| dc.description.sponsorship | Programa Operacional Factores de Competitividade | |
| dc.description.sponsorship | European Regional Development Fund | |
| dc.description.sponsorship | Ministry of Research, Innovation and Digitization | |
| dc.description.sponsorship | Romanian National Core Program LAPLAS VII: PN 23 21 01 02, PN-III-P1-1.1-TE-2021-0924 / TE57/2022 | |
| dc.description.sponsorship | Slovenian Research Agency: P1-0031, P1-0385, I0-0033, N1-0111 | |
| dc.description.sponsorship | Ministerio de Ciencia e Innovación. Agencia Estatal de Investigación: PID2019-105544GB-I00; PID2022-140510NB-I00; RYC2019-027017-I | |
| dc.description.sponsorship | Xunta de Galicia | |
| dc.description.sponsorship | Junta de Andalucía | |
| dc.description.sponsorship | Marie Skłodowska-Curie | |
| dc.description.sponsorship | European Regional Development Fund | |
| dc.description.sponsorship | Department of Energy: DE-AC02-07CH11359, DE-FR02-04ER41300; DE-FG02-99ER41107, DE-SC0011689 | |
| dc.description.sponsorship | National Science Foundation: 0450696, NSF-2013199 | |
| dc.description.sponsorship | The Grainger Foundation | |
| dc.description.sponsorship | Unión Europea Marie Curie-IRSES/EPLANET | |
| dc.description.sponsorship | IEuropean Particle Physics Latin American Network (EPLANET) | |
| dc.description.sponsorship | United Nations Educational, Scientific and Cultural Organization (UNESCO) | |
| dc.description.version | peerreviewed | |
| dc.format.extent | 1-11 | |
| dc.identifier.issn | 2470-0029 | |
| dc.identifier.uri | https://hdl.handle.net/2133/33883 | |
| dc.language.iso | en | |
| dc.publisher | American Physical Society (APS) | |
| dc.relation.publisherversion | https://journals.aps.org/prd/abstract/10.1103/2q9f-pbrp | |
| dc.relation.publisherversion | https://doi.org/10.1103/2q9f-pbrp | |
| dc.rights | openAccess | |
| dc.rights.holder | Binet, V. | |
| dc.rights.holder | Micheletti, M. I. | |
| dc.rights.holder | The Pierre Auger collaboration | |
| dc.rights.text | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Cosmic radiation | |
| dc.subject | Mesons | |
| dc.subject | Electromagnetic radiation | |
| dc.subject | Inclined air showers | |
| dc.title | Measuring the muon content of inclined air showers using AERA and the water-Cherenkov detectors of the Pierre Auger Observatory | |
| dc.type | articulo | |
| dc.type.collection | articulo | |
| dc.type.version | publishedVersion |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Measuring the muon content of inclined air showers using AERA and the water-Cherenkov detectors of the Pierre Auger Observatory.pdf
- Tamaño:
- 1,76 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 3,87 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
