Analysis of the adhesion energy exchanged in cd44-hyaluronate binding.
dc.contributor.author | D'Arrigo, Mabel | |
dc.date.accessioned | 2010-09-09T12:58:29Z | |
dc.date.available | 2010-09-09T12:58:29Z | |
dc.date.issued | 2009-06 | |
dc.description | Received: Feb.2008 | Accepted: Apr.2009 | es_AR |
dc.description.abstract | Red blood cells can adhere to a solid surface by means of adhesion molecules that can be linked to erythrocyte membrane receptors, as it is the case of hyaluronate molecules, which bind to the CD44 receptor on the erythrocyte membrane. The objective of this work was to measure the specific energy (gd) of the erythrocyte hyaluronate receptor (CD44) to its hyaluronate ligand, under dynamic conditions. For this purpose, a controlled flow chamber, installed on the stage of a microscope was used and microscopic images were digitized and processed with a digital image processor (DIP) connected with a charged coupled dense (CCD) camera. Calculated specific energies were within the values determined for other types of cellular adhesion. Methodology proposed allows for a simple, quick, reproducible, and non-conventional way of estimating the specific adhesion energy. This would indicate that the method used to determine the adhesion specific energy is convenient to be applied not only in this case but also in other types of intercellular adhesion. It can also supply a useful parameter to study adhesion as a risk factor in patients with microcirculatory disorders such as diabetic or hipertensive patients and obese people. | es_AR |
dc.identifier.citation | D'Arrigo, Mabel. Analysis of the adhesion energy exchanged in cd44-hyaluronate binding. e-Universitas UNR Journal [Online], Volumen 2 Número 2 [febrero 2009]. Available in: http://www.e-universitas.edu.ar/journal/index.php/journal/article/view/22. ISSN 1666-6143. | es_AR |
dc.identifier.issn | 1852-0707 | |
dc.identifier.uri | http://hdl.handle.net/2133/1519 | |
dc.language.iso | eng | es_AR |
dc.publisher | Centro de Publicaciones Periódicas Electrónicas de la Universidad Nacional de Rosario | es_AR |
dc.relation.ispartofseries | Vol 2, No 2 (1);Junio 2009 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Analysis of the adhesion energy exchanged in cd44-hyaluronate binding. | es_AR |
dc.type | Article | es_AR |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | info:ar-repo/semantics/artículo |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 22-111-1-PB.pdf
- Tamaño:
- 365.99 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- English