Design and implementation of the AMIGA embedded system for data acquisition
dc.citation.volume | 16 | |
dc.creator | Binet, V. | |
dc.creator | The Pierre Auger collaboration | |
dc.date.accessioned | 2022-03-28T12:32:26Z | |
dc.date.available | 2022-03-28T12:32:26Z | |
dc.date.issued | 2021-07-19 | |
dc.description | The Auger Muon Infill Ground Array (AMIGA) is part of the AugerPrime upgrade of the Pierre Auger Observatory. It consists of particle counters buried 2.3 m underground next to the water-Cherenkov stations that form the 23.5 km2 large infilled array. The reduced distance between detectors in this denser area allows the lowering of the energy threshold for primary cosmic ray reconstruction down to about 1017 eV. At the depth of 2.3 m the electromagnetic component of cosmic ray showers is almost entirely absorbed so that the buried scintillators provide an independent and direct measurement of the air showers muon content. This work describes the design and implementation of the AMIGA embedded system, which provides centralized control, data acquisition and environment monitoring to its detectors. The presented system was firstly tested in the engineering array phase ended in 2017, and lately selected as the final design to be installed in all new detectors of the production phase. The system was proven to be robust and reliable and has worked in a stable manner since its first deployment. | es |
dc.description.fil | Fil: Binet, V. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Física de Rosario (IFIR-CONICET); Argentina | |
dc.description.fil | Fil: Binet, V. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Física de Rosario (IFIR-CONICET); Argentina | |
dc.description.sponsorship | Comisión Nacional de Energía Atómica | |
dc.description.sponsorship | Agencia Nacional de Promoción Científica y Tecnológica (ANPCyT) | |
dc.description.sponsorship | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) | |
dc.description.sponsorship | Gobierno de la Provincia de Mendoza | |
dc.description.sponsorship | Municipalidad de Malargüe | |
dc.description.sponsorship | NDM Holdings and Valle Las Leñas | |
dc.description.sponsorship | the Australian Research Council | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.description.sponsorship | Financiadora de Estudos e Projetos (FINEP) | |
dc.description.sponsorship | São Paulo Research Foundation (FAPESP): Grants 2010/07359-6, 1999/05404-3 | |
dc.description.sponsorship | Ministério de Ciência e Tecnologia (MCT) | |
dc.description.sponsorship | the Czech Science Foundation: Grant 14-17501S | |
dc.description.sponsorship | Czech Republic | |
dc.description.sponsorship | Centre de Calcul IN2P3/CNRS | |
dc.description.sponsorship | Centre National de la Recherche Scientifique (CNRS) | |
dc.description.sponsorship | Conseil Régional Ile-de-France | |
dc.description.sponsorship | Département Physique Nucléaire et Corpusculaire: PNCIN2P3/CNRS | |
dc.description.sponsorship | Département Sciences de l’Univers (SDU-INSU/CNRS) | |
dc.description.sponsorship | Institut Lagrange de Paris (ILP): Grant LABEX ANR-10-LABX-63 | |
dc.description.sponsorship | Investissements d’Avenir Programme: Grant ANR-11-IDEX-0004-02 | |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft (DFG) | |
dc.description.sponsorship | Finanzministerium Baden-Württemberg | |
dc.description.sponsorship | Helmholtz Alliance for Astroparticle Physics (HAP) | |
dc.description.sponsorship | Helmholtz-Gemeinschaft Deutscher Forschungszentren (HGF) | |
dc.description.sponsorship | Ministerium für Wissenschaft und Forschung | |
dc.description.sponsorship | Nordrhein Westfalen | |
dc.description.sponsorship | Ministerium für Wissenschaft | |
dc.description.sponsorship | Forschung und Kunst | |
dc.description.sponsorship | Baden-Württemberg | |
dc.description.sponsorship | Istituto Nazionale di Fisica Nucleare (INFN) | |
dc.description.sponsorship | Istituto Nazionale di Astrofisica (INAF) | |
dc.description.sponsorship | Ministero dell’Istruzione | |
dc.description.sponsorship | dell’Università e della Ricerca (MIUR) | |
dc.description.sponsorship | Gran Sasso Center for Astroparticle Physics (CFA) | |
dc.description.sponsorship | CETEMPS Center of Excellence | |
dc.description.sponsorship | Ministero degli Affari Esteri (MAE) | |
dc.description.sponsorship | Consejo Nacional de Ciencia y Tecnología (CONACYT): 167733 | |
dc.description.sponsorship | Universidad Nacional Autónoma de México (UNAM) | |
dc.description.sponsorship | PAPIIT DGAPA-UNAM | |
dc.description.sponsorship | Ministerie van Onderwijs | |
dc.description.sponsorship | Cultuur en Wetenschap | |
dc.description.sponsorship | Nederlandse Organisatie voor Wetenschappelijk Onderzoek (NWO) | |
dc.description.sponsorship | Stichting voor Fundamenteel Onderzoek der Materie (FOM) | |
dc.description.sponsorship | National Centre for Research and Development: Grants ERA-NET-ASPERA/01/11, ERA-NET-ASPERA/02/11 | |
dc.description.sponsorship | National Science Centre: Grants 2013/08/M/ST9/00322, 2013/08/M/ST9/00728, HARMONIA 5 2013/10/M/ST9/00062 | |
dc.description.sponsorship | Programa Operacional Factores de Competitividade | |
dc.description.sponsorship | Fundação para a Ciência e a Tecnologia (COMPETE) | |
dc.description.sponsorship | Romanian Authority for Scientific Research ANCS | |
dc.description.sponsorship | CNDI-UEFISCDI: Grants 20/2012, 194/2012, PN 16 42 01 02 | |
dc.description.sponsorship | Slovenian Research Agency | |
dc.description.sponsorship | Comunidad de Madrid | |
dc.description.sponsorship | Fondo Europeo de Desarrollo Regional (FEDER) | |
dc.description.sponsorship | Ministerio de Economía y Competitividad | |
dc.description.sponsorship | Xunta de Galicia | |
dc.description.sponsorship | European Community 7th Framework Program: Grant FP7-PEOPLE-2012-IEF-328826 | |
dc.description.sponsorship | Science and Technology Facilities Council | |
dc.description.sponsorship | Department of Energy: DE-AC02-07CH11359, DE-FR02-04ER41300, DE-FG02-99ER41107, DE-SC0011689 | |
dc.description.sponsorship | National Science Foundation: Grant 0450696 | |
dc.description.sponsorship | The Grainger Foundation | |
dc.description.sponsorship | NAFOSTED | |
dc.description.sponsorship | Marie Curie-IRSES/EPLANET | |
dc.description.sponsorship | European Particle Physics Latin American Network | |
dc.description.sponsorship | European Union 7th Framework Program: Grant PIRSES-2009-GA-246806; | |
dc.description.sponsorship | UNESCO | |
dc.format | application/pdf | |
dc.identifier.issn | 1748-0221 | |
dc.identifier.uri | http://hdl.handle.net/2133/23265 | |
dc.language.iso | eng | es |
dc.publisher | IOP Publishing | es |
dc.relation.publisherversion | https://doi.org/10.1088/1748-0221/16/07/T07008 | |
dc.relation.publisherversion | https://iopscience.iop.org/article/10.1088/1748-0221/16/07/T07008 | |
dc.rights | openAccess | es |
dc.rights.holder | The Pierre Auger collaboration | es |
dc.rights.holder | Binet, V. | es |
dc.rights.text | Attribution 4.0 International (CC BY 4.0) | es |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Data acquisition concepts | es |
dc.subject | Detector control systems (detector and experiment monitoring and slow-control systems, architecture, hardware, algorithms, databases) | es |
dc.subject | Control and monitor systems online | es |
dc.title | Design and implementation of the AMIGA embedded system for data acquisition | es |
dc.type | publishedVersion | |
dc.type | article | |
dc.type | artículo | |
dc.type.collection | articulo | |
dc.type.version | publishedVersion |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Design and implementation of the AMIGA embedded system for data acquisition.pdf
- Tamaño:
- 3.52 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
- Nombre:
- license.txt
- Tamaño:
- 3.59 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: