Involvement of the histone-like nucleoid structuring protein (H-NS) in Acinetobacter baumannii’s natural transformation
dc.citation.title | Pathogens | |
dc.citation.volume | 10 | |
dc.contributor.orcid | https://orcid.org/0000-0003-0234-4643 | |
dc.contributor.orcid | https://orcid.org/0000-0002-4495-563X | |
dc.contributor.orcid | https://orcid.org/0000-0002-6298-7811 | |
dc.contributor.orcid | https://orcid.org/0000-0002-9904-7890 | |
dc.creator | Le, Casin | |
dc.creator | Pimentel, Camila | |
dc.creator | Tuttobene, Marisel Romina | |
dc.creator | Subils, Tomás | |
dc.creator | Escalante, Jenny | |
dc.creator | Nishimura, Brent | |
dc.creator | Arriaga, Susana | |
dc.creator | Rodgers, Deja | |
dc.creator | Bonomo, Robert A. | |
dc.creator | Sieira, Rodrigo | |
dc.creator | Tolmasky, Marcelo E. | |
dc.creator | Ramírez, María Soledad | |
dc.date.accessioned | 2024-05-06T13:59:34Z | |
dc.date.available | 2024-05-06T13:59:34Z | |
dc.date.issued | 2021-08-26 | |
dc.description.abstract | Most Acinetobacter baumannii strains are naturally competent. Although some information is available about factors that enhance or reduce the frequency of the transformation of this bacterium, the regulatory elements and mechanisms are barely understood. In this article, we describe studies on the role of the histone-like nucleoid structuring protein, H-NS, in the regulation of the expression of genes related to natural competency and the ability to uptake foreign DNA. The expression levels of the natural transformation-related genes pilA, pilT, pilQ, comEA, comEC, comF, and drpA significantly increased in a ∆hns derivative of A. baumannii A118. The complementation of the mutant with a recombinant plasmid harboring hns restored the expression levels of six of these genes (pilT remained expressed at high levels) to those of the wild-type strain. The transformation frequency of the A. baumannii A118 ∆hns strain was significantly higher than that of the wild-type. Similar, albeit not identical, there were consequences when hns was deleted from the hypervirulent A. baumannii AB5075 strain. In the AB5075 complemented strain, the reduction in gene expression in a few cases was not so pronounced that it reached wild-type levels, and the expression of comEA was enhanced further. In conclusion, the expression of all seven transformation-related genes was enhanced after deleting hns in A. baumannii A118 and AB5075, and these modifications were accompanied by an increase in the cells’ transformability. The results highlight a role of H-NS in A. baumannii’s natural competence. | |
dc.description.fil | Fil: Le, Casin. California State University Fullerton. College of Natural Sciences and Mathematics. Center for Applied Biotechnology Studies. Department of Biological Science; USA. | |
dc.description.fil | Fil: Pimentel, Camila. California State University Fullerton. College of Natural Sciences and Mathematics. Center for Applied Biotechnology Studies. Department of Biological Science; USA. | |
dc.description.fil | Fil: Tuttobene, Marisel Romina. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Área Biología Molecular; Argentina. | |
dc.description.fil | Fil: Tuttobene, Marisel Romina. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Biología Molecular y Celular de Rosario (CONICET-IBR); Argentina. | |
dc.description.fil | Fil: Subils, Tomás. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Procesos Biotecnológicos y Químicos de Rosario (CONICET-IPROBYQ); Argentina. | |
dc.description.fil | Fil: Escalante, Jenny. California State University Fullerton. College of Natural Sciences and Mathematics. Center for Applied Biotechnology Studies. Department of Biological Science; USA. | |
dc.description.fil | Fil: Nishimura, Brent. California State University Fullerton. College of Natural Sciences and Mathematics. Center for Applied Biotechnology Studies. Department of Biological Science; USA. | |
dc.description.fil | Fil: Arriaga, Susana. California State University Fullerton. College of Natural Sciences and Mathematics. Center for Applied Biotechnology Studies. Department of Biological Science; USA. | |
dc.description.fil | Fil: Rodgers, Deja. California State University Fullerton. College of Natural Sciences and Mathematics. Center for Applied Biotechnology Studies. Department of Biological Science; USA. | |
dc.description.fil | Fil: Bonomo, Robert A. Research Service and GRECC. Louis Stokes Cleveland Department of Veterans Affairs Medical Center; USA. | |
dc.description.fil | Fil: Bonomo, Robert A. Case Western Reserve University School of Medicine. Departments of Medicine, Pharmacology, Molecular Biology and Microbiology, Biochemistry, Proteomics and Bioinformatics; USA. | |
dc.description.fil | Fil: Bonomo, Robert A. CWRU-Cleveland VAMC Center for Antimicrobial Resistance and Epidemiology; USA. | |
dc.description.fil | Fil: Sieira, Rodrigo. Fundación Instituto Leloir. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Investigaciones Bioquímicas de Buenos Aires (CONICET-IIBBA); Argentina. | |
dc.description.fil | Fil: Tolmasky, Marcelo E. California State University Fullerton. College of Natural Sciences and Mathematics. Center for Applied Biotechnology Studies. Department of Biological Science; USA. | |
dc.description.fil | Fil: Ramírez, María Soledad. California State University Fullerton. College of Natural Sciences and Mathematics. Center for Applied Biotechnology Studies. Department of Biological Science; USA. | |
dc.description.sponsorship | National Institutes of Health: SC3GM125556, R01AI100560, R01AI063517, R01AI072219, 2R15 AI047115 | |
dc.description.sponsorship | National Institute on Minority Health and Health Disparities: MHRT 2T37MD001368 | |
dc.description.sponsorship | National Institute of General Medical Sciences of the National Institutes of Health: T34GM008612, P031C160152, 1I01BX001974 | |
dc.format.extent | 1-7 | |
dc.identifier.issn | 2076-0817 | |
dc.identifier.uri | https://hdl.handle.net/2133/26987 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation.publisherversion | https://www.mdpi.com/2076-0817/10/9/1083 | |
dc.relation.publisherversion | https://doi.org/10.3390/pathogens10091083 | |
dc.rights | openAccess | |
dc.rights.holder | Le, Casin | |
dc.rights.holder | Pimentel, Camila | |
dc.rights.holder | Tuttobene, Marisel Romina | |
dc.rights.holder | Subils, Tomás | |
dc.rights.holder | Escalante, Jenny | |
dc.rights.holder | Nishimura, Brent | |
dc.rights.holder | Arriaga, Susana | |
dc.rights.holder | Rodgers, Deja | |
dc.rights.holder | Bonomo, Robert A. | |
dc.rights.holder | Sieira, Rodrigo | |
dc.rights.holder | Tolmasky, Marcelo E. | |
dc.rights.holder | Ramírez, María Soledad | |
dc.rights.holder | Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas | |
dc.rights.text | CC BY 4.0 DEED Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Acinetobacter baumannii | |
dc.subject | H-NS | |
dc.subject | Natural transformation | |
dc.subject | Naturally competent | |
dc.subject | DNA acquisition | |
dc.title | Involvement of the histone-like nucleoid structuring protein (H-NS) in Acinetobacter baumannii’s natural transformation | |
dc.type | articulo | |
dc.type.collection | articulo | |
dc.type.version | publishedVersion |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Involvement of the Histone-Like Nucleoid Structuring Protein (H-NS) in Acinetobacter baumannii’s Natural Transformation.pdf
- Tamaño:
- 1.03 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
- Nombre:
- license.txt
- Tamaño:
- 3.87 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: