A search for photons with energies above 2×1017 eV using hybrid data from the low energy extensions of the Pierre Auger Observatory
dc.citation.title | Astrophysical Journal | es |
dc.creator | Binet, V. | |
dc.creator | Micheletti, M. I. | |
dc.creator | The Pierre Auger collaboration | |
dc.date.accessioned | 2023-03-02T17:29:30Z | |
dc.date.available | 2023-03-02T17:29:30Z | |
dc.date.issued | 2022-07-08 | |
dc.description | Ultra-high-energy photons with energies exceeding 1017 eV offer a wealth of connections to different aspects of cosmic-ray astrophysics as well as to gamma-ray and neutrino astronomy. The recent observations of photons with energies in the 1015 eV range further motivate searches for even higher-energy photons. In this paper, we present a search for photons with energies exceeding 2 × 1017 eV using about 5.5 yr of hybrid data from the low-energy extensions of the Pierre Auger Observatory. The upper limits on the integral photon flux derived here are the most stringent ones to date in the energy region between 1017 and 1018 eV. | es |
dc.description.fil | Fil: Binet, V. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Física de Rosario (IFIR-CONICET); Argentina. | es |
dc.description.fil | Fil: Micheletti, M. I. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Física de Rosario (IFIR-CONICET); Argentina. | es |
dc.description.sponsorship | Comisión Nacional de Energía Atómica | |
dc.description.sponsorship | Agencia Nacional de Promoción Científica y Tecnológica (ANPCyT) | |
dc.description.sponsorship | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) | |
dc.description.sponsorship | Gobierno de la Provincia de Mendoza | |
dc.description.sponsorship | Municipalidad de Malargüe | |
dc.description.sponsorship | The Australian Research Council | |
dc.description.sponsorship | Fonds de la Recherche Scientifique (FNRS) | |
dc.description.sponsorship | Research Foundation Flanders (FWO) | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.description.sponsorship | Financiadora de Estudos e Projetos (FINEP) | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de Rio de Janeiro (FAPERJ) | |
dc.description.sponsorship | São Paulo Research Foundation (FAPESP): 2019/10151-2, 2010/07359-6, 1999/05404-3 | |
dc.description.sponsorship | Ministério da Ciência, Tecnologia, Inovações e Comunicações (MCTIC) | |
dc.description.sponsorship | Czech Republic: MSMT CR LTT18004, LM2015038, LM2018102, CZ.02.1.01/0.0/0.0/16_013/0001402, CZ.02.1.01/0.0/0.0/18_046/0016010, CZ.02.1.01/0.0/0.0/17_049/0008422 | |
dc.description.sponsorship | Centre de Calcul: IN2P3/CNRS | |
dc.description.sponsorship | Centre National de la Recherche Scientifique (CNRS) | |
dc.description.sponsorship | Conseil Régional Ile de France | |
dc.description.sponsorship | Département Physique Nucléaire et Corpusculaire: PNC-IN2P3/CNRS | |
dc.description.sponsorship | Département Sciences de l’Univers (SDU-INSU/CNRS) | |
dc.description.sponsorship | Institut Lagrange de Paris (ILP): LABEX ANR-10-LABX-63, ANR-11-IDEX-0004-02 | |
dc.description.sponsorship | Bundesministerium für Bildung und Forschung (BMBF) | |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft (DFG) | |
dc.description.sponsorship | Finanzministerium Baden-Württemberg | |
dc.description.sponsorship | Helmholtz Alliance for Astroparticle Physics (HAP) | |
dc.description.sponsorship | Helmholtz-Gemeinschaft Deutscher | |
dc.description.sponsorship | Forschungszentren (HGF) | |
dc.description.sponsorship | Ministerium für Innovation. Wissenschaft und Forschung des Landes Nordrhein-Westfalen | |
dc.description.sponsorship | Ministerium für Wissenschaft. Forschung und Kunst des Landes Baden-Württemberg | |
dc.description.sponsorship | Istituto Nazionale di Fisica Nucleare (INFN) | |
dc.description.sponsorship | Istituto Nazionale di Astrofisica (INAF) | |
dc.description.sponsorship | Ministero dell’Istruzione, dell’Universitá e della Ricerca (MIUR) | |
dc.description.sponsorship | CETEMPS Center of Excellence; Ministero degli Affari Esteri (MAE) | |
dc.description.sponsorship | Consejo Nacional de Ciencia y Tecnología (CONACYT): 167733 | |
dc.description.sponsorship | Universidad Nacional Autónoma de México (UNAM) | |
dc.description.sponsorship | Ministry of Education, Culture and Science | |
dc.description.sponsorship | Organisation for Scientific Research (NWO) | |
dc.description.sponsorship | Dutch national e-infrastructure with the support of SURF Cooperative | |
dc.description.sponsorship | Ministry of Education and Science: DIR/WK/2018/11 | |
dc.description.sponsorship | National Science Centre: 2016/22/M/ST9/00198, 2016/23/B/ST9/01635, 2020/39/B/ST9/ 01398 | |
dc.description.sponsorship | Programa Operacional Factores de Competitividade | |
dc.description.sponsorship | Fundação para a Ciência e a Tecnologia (COMPETE) | |
dc.description.sponsorship | Ministry of Research, Innovation and Digitization: PN19150201/16N/2019, PN1906010, TE128, PED289, PNCDI III | |
dc.description.sponsorship | Slovenian Research Agency: P1-0031, P1- 0385, I0-0033, N1-0111 | |
dc.description.sponsorship | Ministerio de Economía, Industria y Competitividad: FPA2017-85114-P and PID2019-104676GB-C32 | |
dc.description.sponsorship | Xunta de Galicia: ED431C 2017/07 | |
dc.description.sponsorship | Junta de Andalucía: SOMM17/6104/UGR, P18-FR-4314 | |
dc.description.sponsorship | Feder Funds, RENATA Red Nacional Temática de Astropartículas: FPA2015-68783-REDT | |
dc.description.sponsorship | María de Maeztu Unit of Excellence : MDM-2016-0692 | |
dc.format | application/pdf | |
dc.format.extent | 1-11 | es |
dc.identifier.issn | 1538-4357 | es |
dc.identifier.uri | http://hdl.handle.net/2133/25265 | |
dc.language.iso | eng | es |
dc.publisher | Institute of Physics | es |
dc.relation.publisherversion | https://doi.org/10.3847/1538-4357/ac7393 | |
dc.relation.publisherversion | https://iopscience.iop.org/article/10.3847/1538-4357/ac7393 | |
dc.rights | openAccess | es |
dc.rights.holder | Binet, V. | es |
dc.rights.holder | Micheletti, M. I. | es |
dc.rights.holder | The Pierre Auger collaboration | es |
dc.rights.holder | Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas | |
dc.rights.text | Attribution 4.0 International (CC BY 4.0) | es |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Particle astrophysics | es |
dc.subject | Ultra-high-energy cosmic radiation | es |
dc.subject | Cosmic ray showers | es |
dc.subject | Non-thermal radiation sources | es |
dc.subject | Multivariate analysis | es |
dc.title | A search for photons with energies above 2×1017 eV using hybrid data from the low energy extensions of the Pierre Auger Observatory | es |
dc.type | article | |
dc.type | artículo | |
dc.type | publishedVersion | |
dc.type.collection | articulo | |
dc.type.version | publishedVersion | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- A Search for Photons with Energies above 2 × 1017eV Using Hybrid Data from the Low-Energy Extensions of the Pierre Auger Observatory.pdf
- Tamaño:
- 1.19 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
- Nombre:
- license.txt
- Tamaño:
- 3.59 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: